Position 121704
Stats
Ethereum address | 0x58D51D159699fCfAc76666B58F9bd653F8f52Eec |
---|---|
Stark key | 0x02AF5117F262CC16EC5102D67E686EE37A74DC53A3C525DD3F3B90779A3F302D |
Last state update | 9160 |
Last update timestamp | 2022-07-05 23:07:11 UTC (8 months ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
-0.0001000000 | $19,420.81 | -$1.94 | |
0.1000000 | $16.85 | $1.68 | |
-1.574295 | $1.00 | -$1.57 | |
0.001000000 | $1,098.57 | $1.09 | |
0.01000000 | $102.68 | $1.02 | |
0.1000000 | $8.47 | $0.84 | |
-0.1000000 | $6.69 | -$0.66 | |
-0.1000000 | $5.34 | -$0.53 | |
0.1000000 | $5.07 | $0.50 | |
0.01000000 | $48.32 | $0.48 |
Update history
Page 1 out of 62
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |