Position 169095
Stats
Ethereum address | 0xbFA5023F0333B95a5077E70b003A34b1B122Ba20 |
---|---|
Stark key | 0x01941F3EC97A53C74554C74CB1E76CF23A87BCBA493275472EB0902C2C816D89 |
Last state update | 14837 |
Last update timestamp | 2023-03-25 13:03:47 UTC (10 hours ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
-0.057000000 | $1,758.90 | -$100.25 | |
0.0036000000 | $27,634.18 | $99.48 | |
35.119475 | $1.00 | $35.11 |
Update history
Page 1 out of 6
State update | Value before | Value after | Asset updates |
---|---|---|---|
14837 | $34.19 | $34.34 | 2 |
14836 | $32.09 | $34.19 | 0 |
14825 | $32.59 | $32.09 | 1 |
14821 | $30.33 | $32.59 | 2 |
14806 | $30.14 | $30.33 | 2 |
14702 | $28.85 | $30.14 | 0 |
14687 | $29.41 | $28.85 | 0 |
14686 | $33.07 | $29.41 | 0 |
14531 | $32.96 | $33.07 | 2 |
14444 | $38.17 | $32.96 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |