Position 170479
Stats
Ethereum address | 0xDdc94117b2890ecB972e7E7a0980d505b4b81AB2 |
---|---|
Stark key | 0x0455B50C087B84BAC349129E846B620DD8537EB12CF0B5D1502FB12884519BB6 |
Last state update | 14745 |
Last update timestamp | 2023-03-23 05:27:35 UTC (5 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
763,574.527109 | $1.00 | $763,574.52 | |
624,280.0000 | $0.06 | $40,801.26 | |
-6,058.8000000 | $5.69 | -$34,482.65 | |
-14,328.000000 | $1.96 | -$28,205.17 | |
-4,286.1000000 | $6.13 | -$26,294.18 | |
671.54000000 | $34.75 | $23,342.73 | |
-1,343.1000000 | $16.89 | -$22,688.88 | |
-27.930000000 | $670.12 | -$18,716.73 | |
71,371.000000 | $0.21 | $15,624.55 | |
-732.8000000 | $20.01 | -$14,667.93 | |
5,077.6000000 | $2.76 | $14,044.64 | |
-1,163.1000000 | $11.22 | -$13,058.50 | |
155,620.00000 | $0.07 | $11,462.96 | |
21,699.000000 | $0.39 | $8,494.35 | |
-65.16000000 | $127.63 | -$8,316.68 | |
-36.49000000 | $149.13 | -$5,442.11 | |
1,048.6000000 | $5.10 | $5,353.10 | |
-4,698.000000 | $1.11 | -$5,229.27 | |
-118.74000000 | $43.04 | -$5,111.34 | |
-56,060.00000 | $0.09 | -$5,065.95 | |
-6,998.0000000 | $0.50 | -$3,567.73 | |
-34.59000000 | $80.60 | -$2,788.29 | |
-2,424.000000 | $1.12 | -$2,735.33 | |
5,884.000000 | $0.36 | $2,138.17 | |
-1,533.000000 | $1.37 | -$2,110.97 | |
1,280.000000 | $1.11 | $1,425.92 | |
0.1179000000 | $8,572.55 | $1,010.70 | |
892.000000 | $0.95 | $851.16 | |
942.000000 | $0.61 | $578.67 | |
6.63000000 | $75.35 | $499.59 | |
-20.1000000 | $7.25 | -$145.76 | |
-18.9000000 | $6.13 | -$115.86 |
Update history
Page 1 out of 799