Position 177935
Stats
Ethereum address | 0xD6b8EB7256E24d27712F12A6FbF2b4C34Df0CaD2 |
---|---|
Stark key | 0x045FBF6E00047A0BB4D4C34711468035393C6C00A4D218382E42FDBD88226A3F |
Last state update | 14697 |
Last update timestamp | 2023-03-22 06:41:59 UTC (6 days ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
-96.263975 | $1.00 | -$96.26 | |
4.0000000 | $12.00 | $48.01 | |
120.000000 | $0.37 | $44.99 | |
200.000000 | $0.22 | $44.75 |
Update history
Page 1 out of 22
State update | Value before | Value after | Asset updates |
---|---|---|---|
14697 | $39.70 | $41.49 | 3 |
14615 | $41.91 | $39.70 | 0 |
14603 | $42.51 | $41.91 | 2 |
14602 | $42.80 | $42.51 | 3 |
14601 | $58.48 | $42.80 | 0 |
14583 | $56.73 | $58.48 | 2 |
14582 | $54.25 | $56.73 | 1 |
14541 | $59.50 | $54.25 | 1 |
14324 | $59.42 | $59.50 | 2 |
14232 | $45.77 | $59.42 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |