Position 179470
Stats
Ethereum address | 0x45b418e78bE3E5A799811e00093268044b85925F |
---|---|
Stark key | 0x01B8B3AC2ECD09FF43FB823CF983F8E52875064E2F62FD1C25506FA7A4E601F1 |
Last state update | 8249 |
Last update timestamp | 2022-05-10 11:20:30 UTC (10 months ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
42.000000 | $0.86 | $36.51 | |
0.218472 | $1.00 | $0.21 |
Update history
Page 1 out of 4
State update | Value before | Value after | Asset updates |
---|---|---|---|
8249 | $76.91 | $36.72 | 1 |
8123 | $76.95 | $76.91 | 1 |
8063 | $88.22 | $76.95 | 0 |
7997 | $88.38 | $88.22 | 1 |
7991 | $86.97 | $88.38 | 0 |
7982 | $83.10 | $86.97 | 1 |
7915 | $83.25 | $83.10 | 1 |
7848 | $82.65 | $83.25 | 0 |
7839 | $84.65 | $82.65 | 1 |
7838 | $88.78 | $84.65 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |