Position 188022
Stats
Ethereum address | 0x34d16a41614E51A2BC956A89ab17f9CD9D97ab1f |
---|---|
Stark key | 0x03B354E461F253344F948DBFB1C066240DA7DF1EE14730B2CF27431C2AD9C504 |
Last state update | 9164 |
Last update timestamp | 2022-07-06 04:29:34 UTC (8 months ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
9.904887 | $1.00 | $9.90 |
Update history
Page 1 out of 14
State update | Value before | Value after | Asset updates |
---|---|---|---|
9164 | $40.92 | $9.90 | 0 |
9162 | $44.01 | $40.92 | 1 |
9137 | $53.50 | $44.01 | 0 |
9136 | $81.04 | $53.50 | 0 |
9134 | $81.60 | $81.04 | 1 |
9089 | $77.56 | $81.60 | 1 |
9071 | $69.75 | $77.56 | 1 |
9063 | $82.17 | $69.75 | 0 |
9062 | $85.48 | $82.17 | 1 |
9049 | $97.54 | $85.48 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |