Position 190912
Stats
Ethereum address | 0xc3ca93C8d32942B657F9CbeD1c7890AfC6167255 |
---|---|
Stark key | 0x013191B817535D920BE9B890E29D8E9602853816A3B002C4CE461E6D08B81198 |
Last state update | 14919 |
Last update timestamp | 2023-03-29 03:14:11 UTC (30 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
50,442.661792 | $1.00 | $50,442.66 | |
-10.633000000 | $1,732.00 | -$18,416.38 | |
69,606.000000 | $0.21 | $15,069.69 | |
40,910.000000 | $0.35 | $14,557.29 | |
-319.34000000 | $35.89 | -$11,461.11 | |
119,470.00000 | $0.07 | $8,629.31 | |
0.2947000000 | $26,825.25 | $7,905.40 | |
1,421.3000000 | $5.33 | $7,577.57 | |
20,596.000000 | $0.36 | $7,523.20 | |
-1,514.3000000 | $4.75 | -$7,203.66 | |
3,323.5000000 | $2.06 | $6,867.89 | |
-29,820.000000 | $0.19 | -$5,950.75 | |
11,196.0000000 | $0.49 | $5,521.17 | |
3,997.000000 | $1.05 | $4,220.18 | |
62,820.0000 | $0.06 | $4,023.49 | |
-32.66000000 | $119.56 | -$3,905.11 | |
-21.48000000 | $153.39 | -$3,294.84 | |
161.1000000 | $20.11 | $3,240.09 | |
-2,906.000000 | $1.09 | -$3,180.75 | |
29,400.00000 | $0.09 | $2,794.65 | |
2,303.000000 | $1.06 | $2,449.96 | |
-48.88000000 | $40.80 | -$1,994.32 | |
-689.1000000 | $2.30 | -$1,591.60 | |
-67.5000000 | $19.71 | -$1,330.78 | |
164.7000000 | $6.79 | $1,118.47 | |
66.8000000 | $16.38 | $1,094.22 | |
-1,306.000000 | $0.58 | -$764.22 | |
511.000000 | $1.31 | $670.81 | |
-619.000000 | $0.89 | -$552.92 | |
-247.700000 | $1.84 | -$455.96 | |
439.5000000 | $1.01 | $444.09 | |
-4.58000000 | $86.17 | -$394.68 | |
-5.60000000 | $69.52 | -$389.31 | |
-65.7000000 | $5.70 | -$374.49 | |
43.1000000 | $5.91 | $255.10 | |
0.308000000 | $675.50 | $208.05 | |
-0.0152000000 | $8,265.73 | -$125.63 | |
2.3000000 | $11.24 | $25.86 |
Update history
Page 1 out of 617