Position 190960
Stats
Ethereum address | 0x871e9d90DfbF960921E16d0c2777493078D0897E |
---|---|
Stark key | 0x02BB376671FFA27E5F0794FDD13261A7981779988B5B03C5BAA03E770EFF4DA4 |
Last state update | 10576 |
Last update timestamp | 2022-10-20 01:12:11 UTC (5 months ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
1.661752 | $1.00 | $1.66 |
Update history
Page 1 out of 4
State update | Value before | Value after | Asset updates |
---|---|---|---|
10576 | $2.35 | $1.66 | 0 |
10563 | $2.29 | $2.35 | 1 |
9781 | $2.44 | $2.29 | 0 |
9780 | $2.24 | $2.44 | 1 |
8971 | $4.13 | $2.24 | 0 |
8967 | $4.44 | $4.13 | 1 |
8959 | $6.82 | $4.44 | 0 |
8957 | $5.40 | $6.82 | 1 |
8956 | $5.83 | $5.40 | 1 |
8934 | $6.14 | $5.83 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |