Position 191043
Stats
Ethereum address | 0x69cc8165208c0C3c51ef1E4A5d42E2C5e2BeE196 |
---|---|
Stark key | 0x068D6C228792441C809D0861B7A8D83956347D7584EDF833E1DA5A2C552020C0 |
Last state update | 14921 |
Last update timestamp | 2023-03-29 04:22:35 UTC (6 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
28,357.263200 | $1.00 | $28,357.26 | |
17.101000000 | $685.00 | $11,714.18 | |
1,984.1000000 | $5.45 | $10,814.72 | |
149,950.0000 | $0.06 | $9,657.30 | |
1,873.7000000 | $4.81 | $9,027.11 | |
7,306.000000 | $1.08 | $7,893.38 | |
64.90000000 | $120.96 | $7,850.40 | |
47.36000000 | $154.11 | $7,299.00 | |
418.3000000 | $16.75 | $7,010.70 | |
91,590.00000 | $0.07 | $6,694.31 | |
-32,575.000000 | $0.20 | -$6,553.67 | |
65,490.00000 | $0.09 | $6,321.74 | |
5,783.3000000 | $1.02 | $5,927.56 | |
-3.221000000 | $1,773.59 | -$5,712.76 | |
11,220.0000000 | $0.50 | $5,613.22 | |
0.2013000000 | $27,273.99 | $5,490.25 | |
472.5000000 | $6.90 | $3,264.62 | |
-524.7000000 | $6.03 | -$3,166.69 | |
41.48000000 | $70.36 | $2,918.59 | |
2,016.000000 | $1.33 | $2,685.31 | |
-73.05000000 | $36.33 | -$2,653.90 | |
98.2000000 | $20.54 | $2,017.02 | |
-1,070.100000 | $1.87 | -$2,001.52 | |
-4,983.000000 | $0.36 | -$1,801.67 | |
8,145.000000 | $0.21 | $1,787.97 | |
2,925.000000 | $0.59 | $1,740.10 | |
38.91000000 | $41.58 | $1,617.99 | |
1,513.000000 | $0.90 | $1,376.37 | |
-0.1586000000 | $8,419.76 | -$1,335.37 | |
-1,152.000000 | $1.07 | -$1,243.06 | |
-514.0000000 | $2.37 | -$1,218.96 | |
-584.5000000 | $2.08 | -$1,216.92 | |
1,055.000000 | $1.11 | $1,172.35 | |
2,869.000000 | $0.37 | $1,063.12 | |
-40.0000000 | $20.06 | -$802.40 | |
-64.3000000 | $5.82 | -$374.37 | |
-3.29000000 | $87.89 | -$289.16 | |
12.9000000 | $11.34 | $146.37 |
Update history
Page 1 out of 618