Position 191044
Stats
Ethereum address | 0x7cbc396e10bF4A8540F87bcdD9B970CA131fDf27 |
---|---|
Stark key | 0x0539CD977106C7A84CD28D897D1C03755B884F5771748EAB97D767A74A56B7F6 |
Last state update | 14918 |
Last update timestamp | 2023-03-29 01:45:11 UTC (1 hour ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
0.8853000000 | $26,927.60 | $23,839.00 | |
-247,540.0000 | $0.06 | -$15,739.52 | |
40,695.000000 | $0.36 | $14,967.90 | |
192,700.00000 | $0.07 | $14,009.59 | |
64,736.000000 | $0.19 | $12,911.25 | |
-232.40000000 | $41.24 | -$9,584.43 | |
16,061.0000000 | $0.49 | $7,983.63 | |
1,417.1000000 | $5.36 | $7,597.07 | |
1,148.4000000 | $5.95 | $6,839.41 | |
-30,666.000000 | $0.21 | -$6,684.89 | |
2,929.800000 | $1.85 | $5,446.03 | |
-8,008.000000 | $0.35 | -$2,868.24 | |
-115.5000000 | $20.16 | -$2,329.63 | |
-964.1000000 | $2.35 | -$2,268.20 | |
418.2000000 | $4.77 | $1,996.90 | |
1,646.355921 | $1.00 | $1,646.35 | |
-232.0000000 | $6.85 | -$1,589.24 | |
-80.0000000 | $19.77 | -$1,582.01 | |
-1,669.000000 | $0.89 | -$1,501.82 | |
-889.000000 | $1.32 | -$1,174.45 | |
-1,686.000000 | $0.59 | -$996.68 | |
-0.1175000000 | $8,285.10 | -$973.50 | |
-5.85000000 | $155.66 | -$910.61 | |
1.314000000 | $677.30 | $889.97 | |
-420.1000000 | $2.07 | -$870.44 | |
844.1000000 | $1.01 | $859.29 | |
-134.8000000 | $5.71 | -$770.51 | |
9.99000000 | $69.91 | $698.48 | |
56.7000000 | $11.31 | $641.46 | |
-575.000000 | $1.06 | -$609.50 | |
6,380.00000 | $0.09 | $605.13 | |
4.85000000 | $120.51 | $584.49 | |
16.20000000 | $35.59 | $576.71 | |
472.000000 | $1.09 | $518.74 | |
4.94000000 | $87.03 | $429.92 | |
0.198000000 | $1,741.18 | $344.75 | |
141.000000 | $1.07 | $151.61 | |
-7.5000000 | $16.55 | -$124.19 |
Update history
Page 1 out of 618