Position 191045
Stats
Ethereum address | 0xf144aDbF299D9c68874Ae1be03d96e39CF028ff2 |
---|---|
Stark key | 0x0126E8780A9A5FCB0819FE1101FC3B98AFABADE16C4B82C295C44455F550A17E |
Last state update | 14738 |
Last update timestamp | 2023-03-23 04:46:35 UTC (12 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
121,101.950234 | $1.00 | $121,101.95 | |
-1.0629000000 | $28,517.55 | -$30,311.31 | |
-1,849.4000000 | $5.89 | -$10,905.11 | |
-40,742.000000 | $0.23 | -$9,553.99 | |
180.72000000 | $44.23 | $7,994.52 | |
-19,389.000000 | $0.37 | -$7,282.96 | |
191.13000000 | $35.75 | $6,834.80 | |
71.67000000 | $82.44 | $5,908.47 | |
13,568.000000 | $0.40 | $5,440.76 | |
-2.518000000 | $1,790.77 | -$4,509.16 | |
2,111.400000 | $2.02 | $4,281.95 | |
7,921.0000000 | $0.52 | $4,143.52 | |
-17,742.000000 | $0.22 | -$3,989.44 | |
1,363.4000000 | $2.83 | $3,870.69 | |
45,600.00000 | $0.07 | $3,482.01 | |
194.2000000 | $17.53 | $3,406.26 | |
5,181.000000 | $0.63 | $3,271.63 | |
424.0000000 | $7.44 | $3,155.74 | |
-1,272.7000000 | $2.09 | -$2,660.63 | |
472.0000000 | $5.22 | $2,465.25 | |
26,450.00000 | $0.09 | $2,456.64 | |
-1,508.000000 | $1.16 | -$1,755.05 | |
-1,772.000000 | $0.98 | -$1,749.49 | |
-1,519.000000 | $1.14 | -$1,735.98 | |
62.4000000 | $22.67 | $1,414.89 | |
-9.13000000 | $153.15 | -$1,398.29 | |
-871.000000 | $1.42 | -$1,241.58 | |
-1.777000000 | $685.16 | -$1,217.52 | |
99.5000000 | $11.81 | $1,175.10 | |
869.000000 | $1.13 | $989.79 | |
6.99000000 | $130.37 | $911.28 | |
-43.2000000 | $20.52 | -$886.81 | |
0.0876000000 | $8,820.70 | $772.69 | |
115.1000000 | $6.26 | $721.50 | |
-589.7000000 | $1.16 | -$685.23 | |
-6.27000000 | $77.52 | -$486.05 | |
-6,810.0000 | $0.06 | -$455.64 | |
-35.1000000 | $6.24 | -$219.23 |
Update history
Page 1 out of 600