Position 194531
Stats
Ethereum address | 0x27148Ae1E61912AE3289E367b95CB626eabc3937 |
---|---|
Stark key | 0x02E94403C2E5C08541E7F867D8B756B210E0879C69372617FF9DD1ED9120D999 |
Last state update | 10229 |
Last update timestamp | 2022-09-14 04:31:34 UTC (6 months ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
16.505624 | $1.00 | $16.50 |
Update history
Page 1 out of 14
State update | Value before | Value after | Asset updates |
---|---|---|---|
10229 | $53.45 | $16.50 | 0 |
10225 | $279.11 | $53.45 | 0 |
10215 | $274.32 | $279.11 | 1 |
10204 | $614.42 | $274.32 | 1 |
9972 | $615.66 | $614.42 | 1 |
9894 | $659.51 | $615.66 | 1 |
9883 | $680.36 | $659.51 | 1 |
9880 | $750.82 | $680.36 | 1 |
9859 | $738.45 | $750.82 | 1 |
9846 | $801.96 | $738.45 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |