Position 199147
Stats
Ethereum address | 0xe423C09791481b1Bb1122f4aa9DF4B3Be348e0b3 |
---|---|
Stark key | 0x020BD1F06420135D69BF46BEF5C4FFA3C656B7552D204F56E9EAD94DCD3844C6 |
Last state update | 10355 |
Last update timestamp | 2022-09-22 21:30:59 UTC (6 months ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
48.440227 | $1.00 | $48.44 |
Update history
Page 1 out of 5
State update | Value before | Value after | Asset updates |
---|---|---|---|
10355 | $36.96 | $48.44 | 0 |
10327 | $34.70 | $36.96 | 1 |
10326 | $36.97 | $34.70 | 0 |
10325 | $37.95 | $36.97 | 0 |
10322 | $39.30 | $37.95 | 1 |
10256 | $40.51 | $39.30 | 0 |
10255 | $50.46 | $40.51 | 1 |
10250 | $62.40 | $50.46 | 0 |
10244 | $68.02 | $62.40 | 0 |
10236 | $69.16 | $68.02 | 1 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |