Position 203174
Stats
Ethereum address | 0x204fF768a2892e4950e979dD9D6F5e07b1814053 |
---|---|
Stark key | 0x073BDE3B7CBC5A65376AE95DF67AE7818614411B61221FD3CB133CEDEB5A213B |
Last state update | 14737 |
Last update timestamp | 2023-03-23 04:36:11 UTC (4 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
1,412,703.761797 | $1.00 | $1,412,703.76 | |
-862.15000000 | $130.38 | -$112,412.77 | |
-160.806000000 | $680.91 | -$109,495.31 | |
-88,373.000000 | $0.98 | -$87,277.17 | |
-4,926.0000000 | $17.53 | -$86,402.03 | |
-974.74000000 | $77.52 | -$75,561.84 | |
-65,396.000000 | $1.13 | -$74,525.28 | |
-948,830.00000 | $0.07 | -$72,291.35 | |
-39.340000000 | $1,784.38 | -$70,197.50 | |
-11,484.9000000 | $5.88 | -$67,595.74 | |
-2,930.7000000 | $22.73 | -$66,631.76 | |
3,117.7000000 | $20.53 | $64,006.38 | |
-5,313.7000000 | $11.79 | -$62,669.77 | |
52,598.8000000 | $1.16 | $61,114.94 | |
-6.9004000000 | $8,820.70 | -$60,866.39 | |
-51,200.000000 | $1.15 | -$59,364.62 | |
-6,562.8000000 | $6.25 | -$41,063.43 | |
27,650.000000 | $1.42 | $39,452.34 | |
-6,228.6000000 | $6.24 | -$38,903.83 | |
-13,722.4000000 | $2.82 | -$38,816.15 | |
-5,010.1000000 | $7.49 | -$37,569.19 | |
151,936.000000 | $0.23 | $35,528.71 | |
-915.61000000 | $35.71 | -$32,705.58 | |
-23,750.000000 | $1.13 | -$27,061.31 | |
-54,583.000000 | $0.37 | -$20,502.06 | |
-27,083.0000000 | $0.52 | -$14,221.28 | |
-0.3845000000 | $28,489.73 | -$10,954.30 | |
147,440.0000 | $0.06 | $9,835.17 | |
-96.67000000 | $81.18 | -$7,848.28 | |
9,855.000000 | $0.62 | $6,164.89 | |
58,380.00000 | $0.09 | $5,408.25 | |
20,381.000000 | $0.22 | $4,569.68 | |
-11,272.000000 | $0.40 | -$4,520.07 | |
1,997.000000 | $2.02 | $4,051.03 | |
-18.08000000 | $152.68 | -$2,760.60 | |
392.7000000 | $5.23 | $2,056.34 | |
-27.77000000 | $44.25 | -$1,228.92 |
Update history
Page 1 out of 496