Position 207147
Stats
Ethereum address | 0x8A328B34986de4AcF6E7080eDF08663a09600127 |
---|---|
Stark key | 0x04EBF7A04893D383B56B21D2E1642C66217E46345304BB7F2D553EAE78F455F6 |
Last state update | 14521 |
Last update timestamp | 2023-03-18 13:27:35 UTC (4 days ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
-149.133152 | $1.00 | -$149.13 | |
34.000000 | $1.25 | $42.55 | |
17.100000 | $2.20 | $37.66 | |
5.0000000 | $6.47 | $32.35 | |
5.3000000 | $5.71 | $30.26 | |
0.015000000 | $1,816.39 | $27.24 | |
22.000000 | $0.67 | $14.75 | |
55.000000 | $0.22 | $12.55 | |
33.000000 | $0.35 | $11.70 |
Update history
Page 1 out of 22
State update | Value before | Value after | Asset updates |
---|---|---|---|
14521 | $26.79 | $59.93 | 1 |
14041 | $30.92 | $26.79 | 0 |
14026 | $33.00 | $30.92 | 1 |
14023 | $47.42 | $33.00 | 1 |
13882 | $49.27 | $47.42 | 0 |
13823 | $49.48 | $49.27 | 1 |
13822 | $48.74 | $49.48 | 5 |
13814 | $50.84 | $48.74 | 0 |
13772 | $52.66 | $50.84 | 2 |
13740 | $52.61 | $52.66 | 2 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |