Position 208594
Stats
Ethereum address | 0x40BA874240C4FA24C5F594Df1019474105bdBC1C |
---|---|
Stark key | 0x05ED7E72585446959C3563BC25063A4BB4E958181F465BEE968FB749B12FA7FC |
Last state update | 14995 |
Last update timestamp | 2023-03-31 22:26:11 UTC (35 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
9,190.774116 | $1.00 | $9,190.77 | |
24,430.0000 | $0.06 | $1,605.88 | |
4,268.000000 | $0.24 | $1,045.23 | |
2,540.000000 | $0.39 | $1,004.57 | |
-1.480000000 | $675.16 | -$999.23 | |
1,328.000000 | $0.68 | $916.29 | |
-0.0294000000 | $28,115.99 | -$826.61 | |
-140.1000000 | $5.55 | -$778.27 | |
-821.000000 | $0.92 | -$756.96 | |
-99.0000000 | $7.56 | -$748.85 | |
1,347.0000000 | $0.55 | $741.62 | |
6,600.00000 | $0.10 | $719.10 | |
-567.000000 | $1.18 | -$674.12 | |
-0.358000000 | $1,808.23 | -$647.34 | |
326.500000 | $1.93 | $631.93 | |
-28.5000000 | $20.47 | -$583.67 | |
91.8000000 | $6.23 | $572.55 | |
-487.000000 | $1.11 | -$542.64 | |
25.5000000 | $20.29 | $517.53 | |
-0.0567000000 | $8,755.00 | -$496.40 | |
3.41000000 | $122.82 | $418.84 | |
1,845.000000 | $0.22 | $409.24 | |
-289.000000 | $1.40 | -$407.31 | |
-10.64000000 | $37.81 | -$402.40 | |
-337.1000000 | $1.07 | -$362.13 | |
-4.98000000 | $71.52 | -$356.21 | |
2.25000000 | $156.37 | $351.83 | |
-137.6000000 | $2.42 | -$333.12 | |
3.68000000 | $89.29 | $328.62 | |
-288.000000 | $1.09 | -$314.49 | |
-3,850.00000 | $0.07 | -$292.21 | |
6.60000000 | $42.30 | $279.18 | |
670.000000 | $0.39 | $262.56 | |
-42.0000000 | $6.03 | -$253.38 | |
-13.9000000 | $17.27 | -$240.14 | |
45.0000000 | $5.17 | $232.98 | |
8.2000000 | $11.10 | $91.09 |
Update history
Page 1 out of 110
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |