Position 223508
Stats
Ethereum address | 0xA84269F4efdFa9104f679a2135da197290874B0d |
---|---|
Stark key | 0x01A92AC341F23F2BC948445B07DA20CB53F37019B29C18AF96E2F5F18F6DEAF3 |
Last state update | 14652 |
Last update timestamp | 2023-03-21 06:51:23 UTC (7 hours ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
90.000000 | $1.13 | $101.96 | |
-42.122751 | $1.00 | -$42.12 | |
0.020000000 | $1,765.34 | $35.30 |
Update history
Page 1 out of 29
State update | Value before | Value after | Asset updates |
---|---|---|---|
14652 | $93.87 | $95.14 | 0 |
14643 | $93.02 | $93.87 | 1 |
14640 | $93.69 | $93.02 | 0 |
14616 | $89.08 | $93.69 | 1 |
14614 | $89.39 | $89.08 | 1 |
14613 | $93.49 | $89.39 | 1 |
14597 | $94.90 | $93.49 | 1 |
14596 | $99.59 | $94.90 | 1 |
14590 | $99.52 | $99.59 | 1 |
14584 | $98.69 | $99.52 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |