Position 235122
Stats
Ethereum address | 0x7e9FdbE6F426005954A69a25B9496EeF2f46aDdF |
---|---|
Stark key | 0x01EAEBA0774D45DB17D98424685CE189A51E3D230C8C3501FBC6FDEB12E564C2 |
Last state update | 14774 |
Last update timestamp | 2023-03-23 22:01:35 UTC (1 hour ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
576.753614 | $1.00 | $576.75 | |
-0.307000000 | $1,762.29 | -$541.02 |
Update history
Page 1 out of 14
State update | Value before | Value after | Asset updates |
---|---|---|---|
14774 | $39.22 | $35.73 | 1 |
14766 | $38.40 | $39.22 | 0 |
14747 | $38.65 | $38.40 | 1 |
14703 | $33.06 | $38.65 | 0 |
14670 | $33.08 | $33.06 | 1 |
14514 | $22.55 | $33.08 | 0 |
14366 | $25.16 | $22.55 | 1 |
14239 | $24.97 | $25.16 | 1 |
14236 | $25.09 | $24.97 | 1 |
14235 | $10.59 | $25.09 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |