Position 244608
Stats
Ethereum address | 0xB2BAf9D724914e11309D24711B1B555bAF4FcaE1 |
---|---|
Stark key | 0x05B7D88D9D375870F62A57F02772F444DD606E0D2AD62FB03E02ED20F0612476 |
Last state update | 14936 |
Last update timestamp | 2023-03-29 17:58:11 UTC (42 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
13,015.361503 | $1.00 | $13,015.36 | |
-52.6000000 | $17.32 | -$911.34 | |
-749.000000 | $1.14 | -$856.85 | |
-0.390000000 | $1,818.84 | -$709.34 | |
-335.700000 | $1.94 | -$653.06 | |
-418.000000 | $1.12 | -$469.68 | |
-2,018.000000 | $0.21 | -$432.34 | |
-58.6000000 | $7.24 | -$424.61 | |
19.1000000 | $21.42 | $409.31 | |
-0.537000000 | $683.73 | -$367.16 | |
-28.8000000 | $11.29 | -$325.31 | |
-4,210.00000 | $0.07 | -$323.32 | |
55.2000000 | $5.75 | $317.93 | |
-49.7000000 | $6.26 | -$311.50 | |
-286.4000000 | $1.07 | -$307.87 | |
-59.7000000 | $5.06 | -$302.08 | |
-3,650.0000 | $0.06 | -$237.84 | |
-194.000000 | $1.14 | -$222.74 | |
-407.0000000 | $0.50 | -$206.74 | |
-2.62000000 | $72.51 | -$189.98 | |
-4.02000000 | $43.25 | -$173.88 | |
178.000000 | $0.95 | $170.59 | |
-708.000000 | $0.22 | -$161.43 | |
-397.000000 | $0.39 | -$155.22 | |
-82.000000 | $1.39 | -$114.14 | |
-0.86000000 | $123.64 | -$106.33 | |
-0.0081000000 | $8,761.55 | -$70.96 | |
-3.4000000 | $20.77 | -$70.61 | |
-630.00000 | $0.10 | -$66.28 | |
29.8000000 | $2.13 | $63.60 | |
-0.0022000000 | $28,368.50 | -$62.41 | |
-10.3000000 | $6.01 | -$61.90 | |
-21.0000000 | $2.48 | -$52.15 | |
-67.000000 | $0.61 | -$41.52 | |
-0.36000000 | $92.69 | -$33.36 | |
-66.000000 | $0.38 | -$25.53 | |
-0.30000000 | $37.40 | -$11.22 | |
0.02000000 | $156.82 | $3.13 |
Update history
Page 1 out of 160