Position 248948
Stats
Ethereum address | 0x50E1310b03eDA95b919B7d0b564518d77804434C |
---|---|
Stark key | 0x03C4D34F5A6B7292F608B316793975CD45DDB71DA8EF0AE7140F69E0254D6CA3 |
Last state update | 14946 |
Last update timestamp | 2023-03-30 01:04:47 UTC (20 hours ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
-4,357.755724 | $1.00 | -$4,357.75 | |
160.3000000 | $17.19 | $2,755.55 | |
372.8000000 | $5.94 | $2,217.74 | |
107.2000000 | $11.17 | $1,198.00 | |
1,021.0000000 | $0.51 | $521.87 |
Update history
Page 1 out of 38
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |