Position 254281
Stats
Ethereum address | 0x50846AC9918001D2d98BA5ABc35e392a75f49512 |
---|---|
Stark key | 0x07A7128AB1B498F2D97F8206065B1970D4EDCA813D057576CE88D9CDC10304FC |
Last state update | 14939 |
Last update timestamp | 2023-03-29 20:05:35 UTC (18 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
652,137.958845 | $1.00 | $652,137.95 | |
3,851,360.00000 | $0.07 | $293,473.63 | |
-67.272000000 | $1,815.66 | -$122,143.75 | |
-1,291.90000000 | $73.32 | -$94,723.30 | |
-2.8568000000 | $28,415.43 | -$81,177.21 | |
-532.71000000 | $123.85 | -$65,978.41 | |
586,470.0000 | $0.06 | $37,988.94 | |
-25.618000000 | $692.07 | -$17,729.51 | |
680.4000000 | $21.22 | $14,444.54 | |
-2,743.9000000 | $5.03 | -$13,811.96 | |
-798.4000000 | $17.28 | -$13,804.22 | |
-230.09000000 | $43.51 | -$10,011.23 | |
-1.1071000000 | $8,873.54 | -$9,823.90 | |
1,555.0000000 | $5.79 | $9,010.28 | |
-5,978.000000 | $1.39 | -$8,358.91 | |
-1,204.0000000 | $6.01 | -$7,245.04 | |
16,205.000000 | $0.38 | $6,256.75 | |
-5,992.000000 | $0.95 | -$5,727.75 | |
-56.46000000 | $92.19 | -$5,205.39 | |
-3,035.5000000 | $1.08 | -$3,286.85 | |
454.3000000 | $6.26 | $2,847.55 | |
12,300.000000 | $0.22 | $2,828.14 | |
-5,680.000000 | $0.39 | -$2,231.60 | |
9,427.000000 | $0.21 | $2,038.74 | |
-1,655.000000 | $1.14 | -$1,888.35 | |
3,429.0000000 | $0.50 | $1,745.71 | |
-2,240.000000 | $0.61 | -$1,384.52 | |
-12,860.00000 | $0.10 | -$1,356.72 | |
-1,157.000000 | $1.15 | -$1,331.46 | |
155.9000000 | $7.30 | $1,138.17 | |
319.4000000 | $2.51 | $802.33 | |
-219.000000 | $1.94 | -$426.47 | |
-346.000000 | $1.13 | -$391.86 | |
-16.5000000 | $20.89 | -$344.74 | |
1.11000000 | $37.36 | $41.46 | |
-3.6000000 | $11.29 | -$40.66 |
Update history
Page 1 out of 353