Position 254721
Stats
Ethereum address | 0x74aeA782318FA21E40EA9a8AD2f5ad7655Af4B13 |
---|---|
Stark key | 0x012FB6C07DBCCDE4C6AF1E4D5F13B630B872993CC363437579A28A4740CF7217 |
Last state update | 12220 |
Last update timestamp | 2023-01-16 11:47:47 UTC (2 months ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
0.006057 | $1.00 | $0.00 |
Update history
Page 1 out of 5
State update | Value before | Value after | Asset updates |
---|---|---|---|
12220 | $97.18 | $0.00 | 0 |
12174 | $96.39 | $97.18 | 0 |
12150 | $95.80 | $96.39 | 2 |
12149 | $93.35 | $95.80 | 2 |
12143 | $85.73 | $93.35 | 4 |
12116 | $64.24 | $85.73 | 2 |
11995 | $65.07 | $64.24 | 0 |
11964 | $66.99 | $65.07 | 1 |
11939 | $73.91 | $66.99 | 2 |
11900 | $76.92 | $73.91 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |