Position 268004
Stats
Ethereum address | 0xa747FE91C9387D4ff94dC5C50678070EEFd07a78 |
---|---|
Stark key | 0x05B3C54F7E3FC873F985E136B6EFF6FB707318CC01D2B9CC709D72CEEFD0BA9D |
Last state update | 14671 |
Last update timestamp | 2023-03-21 19:23:59 UTC (1 week ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
1,352,581.008659 | $1.00 | $1,352,581.00 | |
-381.699000000 | $1,750.89 | -$668,316.38 | |
-4.2893000000 | $27,950.26 | -$119,887.08 |
Update history
Page 1 out of 105
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |