Position 268546
Stats
Ethereum address | 0x095E8FBB718d0f34ac90bC08254801C297FF578f |
---|---|
Stark key | 0x01AAE502A921C54CECDBE34DC594344DF07D7348FFBD415C98D613F13FD4FC92 |
Last state update | 14937 |
Last update timestamp | 2023-03-29 18:26:47 UTC (49 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
65,226.594253 | $1.00 | $65,226.59 | |
-0.1993000000 | $28,568.27 | -$5,693.65 | |
-665.1000000 | $6.01 | -$3,997.25 | |
-40.76000000 | $92.94 | -$3,788.23 | |
-1.799000000 | $1,821.58 | -$3,277.02 | |
-144.3000000 | $20.84 | -$3,008.05 | |
-22.96000000 | $123.96 | -$2,846.25 | |
1,057.1000000 | $2.48 | $2,622.39 | |
2,212.000000 | $1.14 | $2,523.89 | |
-440.0000000 | $5.06 | -$2,227.40 | |
-7,892.000000 | $0.22 | -$1,805.68 | |
-2,560.000000 | $0.62 | -$1,592.31 | |
6,753.000000 | $0.21 | $1,448.38 | |
-82.6000000 | $17.32 | -$1,431.11 | |
-18,510.00000 | $0.07 | -$1,417.86 | |
19,180.0000 | $0.06 | $1,249.84 | |
3,222.000000 | $0.38 | $1,241.23 | |
-47.5000000 | $21.49 | -$1,021.24 | |
-13.33000000 | $72.83 | -$970.87 | |
100.7000000 | $7.27 | $732.14 | |
-1,800.000000 | $0.39 | -$707.70 | |
1,293.0000000 | $0.50 | $658.79 | |
-103.6000000 | $6.26 | -$649.33 | |
410.000000 | $1.40 | $574.41 | |
507.000000 | $1.13 | $573.30 | |
-86.0000000 | $5.79 | -$498.69 | |
-504.000000 | $0.96 | -$484.49 | |
441.9000000 | $1.07 | $475.49 | |
-40.8000000 | $11.34 | -$462.81 | |
4,230.00000 | $0.10 | $445.44 | |
2.52000000 | $157.78 | $397.60 | |
0.531000000 | $689.44 | $366.09 | |
-0.0335000000 | $8,790.43 | -$294.47 | |
-93.800000 | $1.94 | -$182.47 | |
4.17000000 | $43.37 | $180.86 | |
110.000000 | $1.15 | $126.73 | |
-1.45000000 | $37.25 | -$54.02 |
Update history
Page 1 out of 266