Position 268549
Stats
Ethereum address | 0xDf4Abe95f57DC06091f077b4f0249B7bEa98Ee10 |
---|---|
Stark key | 0x053B681209A552E3D19F9829621575BB861213A895FC7FA389458E0CE34DC05D |
Last state update | 14937 |
Last update timestamp | 2023-03-29 18:26:47 UTC (52 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
48,243.497963 | $1.00 | $48,243.49 | |
21.505000000 | $1,821.58 | $39,173.09 | |
1.0452000000 | $28,568.27 | $29,859.56 | |
10,391.3000000 | $2.48 | $25,778.15 | |
-266,410.0000 | $0.06 | -$17,360.27 | |
70,095.000000 | $0.21 | $15,034.00 | |
148.61000000 | $92.94 | $13,811.81 | |
-294.85000000 | $43.37 | -$12,788.47 | |
-138,400.00000 | $0.07 | -$10,601.44 | |
-501.3000000 | $17.32 | -$8,685.46 | |
33,379.000000 | $0.22 | $7,637.11 | |
18,251.000000 | $0.39 | $7,175.68 | |
-1,218.3000000 | $5.06 | -$6,167.37 | |
-956.9000000 | $5.79 | -$5,548.81 | |
-2,786.900000 | $1.94 | -$5,421.60 | |
4,686.000000 | $1.14 | $5,346.72 | |
-449.4000000 | $11.34 | -$5,097.72 | |
-234.9000000 | $21.49 | -$5,050.34 | |
11,826.000000 | $0.38 | $4,555.80 | |
-679.4000000 | $6.01 | -$4,083.19 | |
-7,956.0000000 | $0.50 | -$4,053.63 | |
-5,632.000000 | $0.62 | -$3,503.10 | |
-46.72000000 | $72.83 | -$3,402.78 | |
-20.15000000 | $123.96 | -$2,497.91 | |
-65.42000000 | $37.25 | -$2,437.54 | |
2,027.000000 | $1.13 | $2,292.08 | |
1,824.2000000 | $1.07 | $1,962.86 | |
-10.91000000 | $157.78 | -$1,721.37 | |
2.414000000 | $689.44 | $1,664.30 | |
58.3000000 | $20.84 | $1,215.31 | |
-175.1000000 | $6.26 | -$1,097.47 | |
-596.000000 | $1.40 | -$834.99 | |
359.000000 | $0.96 | $345.10 | |
-42.1000000 | $7.27 | -$306.08 | |
216.000000 | $1.15 | $248.86 | |
-0.0076000000 | $8,790.43 | -$66.80 | |
40.00000 | $0.10 | $4.21 |
Update history
Page 1 out of 267