Position 281826
Stats
Ethereum address | 0x380F30DA9Eafe85bcb21D75188C65c6291b65ffE |
---|---|
Stark key | 0x050BB59F6E1ED105AE2807187FD0669D9400B3685B2830823808A59A2E15AE21 |
Last state update | 14937 |
Last update timestamp | 2023-03-29 18:26:47 UTC (41 minutes ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
108,074.947690 | $1.00 | $108,074.94 | |
-4,228.000000 | $1.40 | -$5,923.42 | |
-5,732.000000 | $0.96 | -$5,510.15 | |
-795.0000000 | $6.01 | -$4,777.95 | |
-37.13000000 | $123.96 | -$4,602.85 | |
-203.0000000 | $21.49 | -$4,364.49 | |
-42.91000000 | $92.94 | -$3,988.05 | |
-3,208.000000 | $1.13 | -$3,627.53 | |
-5,492.000000 | $0.62 | -$3,416.02 | |
-2,693.7000000 | $1.07 | -$2,898.46 | |
-34.67000000 | $72.83 | -$2,525.14 | |
-334.4000000 | $7.27 | -$2,431.26 | |
8,389.000000 | $0.22 | $1,919.40 | |
-282.0000000 | $6.26 | -$1,767.49 | |
4,438.000000 | $0.38 | $1,709.67 | |
-15,870.00000 | $0.10 | -$1,671.19 | |
-0.0562000000 | $28,568.27 | -$1,605.53 | |
-1,373.000000 | $1.15 | -$1,581.88 | |
-787.400000 | $1.94 | -$1,531.79 | |
-0.1698000000 | $8,790.43 | -$1,492.61 | |
-31.65000000 | $43.37 | -$1,372.74 | |
-265.8000000 | $5.06 | -$1,345.55 | |
61.4000000 | $20.84 | $1,279.93 | |
3,026.000000 | $0.39 | $1,189.72 | |
-185.8000000 | $5.79 | -$1,077.40 | |
-6.57000000 | $157.78 | -$1,036.61 | |
54.8000000 | $17.32 | $949.45 | |
378.0000000 | $2.48 | $937.72 | |
1,613.0000000 | $0.50 | $821.83 | |
-66.4000000 | $11.34 | -$753.20 | |
-0.411000000 | $1,821.58 | -$748.66 | |
7,710.00000 | $0.07 | $590.58 | |
407.000000 | $1.14 | $464.38 | |
-0.642000000 | $689.44 | -$442.62 | |
-6,550.0000 | $0.06 | -$426.82 | |
-9.36000000 | $37.25 | -$348.75 | |
1,133.000000 | $0.21 | $243.00 |
Update history
Page 1 out of 120