Position 294491
Stats
Ethereum address | 0x45b5612eF785a5F01dcf102b300a3f80A4131C5F |
---|---|
Stark key | 0x0146EF82A26D7ED397E9CA5A1CE630A77440B4F4811F6007A58DDF21B079E102 |
Last state update | 14948 |
Last update timestamp | 2023-03-30 02:44:11 UTC (17 hours ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
2.509000000 | $1,797.41 | $4,509.70 | |
-4,379.519983 | $1.00 | -$4,379.51 | |
449.000000 | $1.11 | $501.89 |
Update history
Page 1 out of 1
State update | Value before | Value after | Asset updates |
---|---|---|---|
14948 | $419.65 | $632.08 | 1 |
14888 | $548.11 | $419.65 | 1 |
14547 | $543.41 | $548.11 | 1 |
14530 | $0.00 | $543.41 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |