Position 51258
Stats
Ethereum address | 0x82aBe0456AFBD32aBf1f0c5ADd8c4199dC4a3bC3 |
---|---|
Stark key | 0x00080E59EA1C6103B00823D6906CF292B3C864A7BAA82D613D70225155DA3141 |
Last state update | 14653 |
Last update timestamp | 2023-03-21 08:02:11 UTC (6 hours ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
-32.094785 | $1.00 | -$32.09 | |
2.0000000 | $11.67 | $23.34 | |
110.00000 | $0.07 | $7.93 | |
1.0000000 | $5.81 | $5.81 |
Update history
Page 1 out of 3
State update | Value before | Value after | Asset updates |
---|---|---|---|
14653 | $6.19 | $4.99 | 1 |
14531 | $4.15 | $6.19 | 1 |
14443 | $2.96 | $4.15 | 1 |
8807 | $18.67 | $2.96 | 1 |
8542 | $15.78 | $18.67 | 0 |
8478 | $143.41 | $15.78 | 1 |
8426 | $105.37 | $143.41 | 1 |
8417 | $132.70 | $105.37 | 3 |
7595 | $133.83 | $132.70 | 1 |
5993 | $119.48 | $133.83 | 0 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |