Position 80994
Stats
Ethereum address | 0xf5D4c35a85b2287645ecD1ec4395195247b8672e |
---|---|
Stark key | 0x00A867DB9FA75F6F0A64E6D8490FEF870632C3B6A4473991776F3841DCCA4F41 |
Last state update | 14699 |
Last update timestamp | 2023-03-22 07:58:47 UTC (3 days ago) |
Assets
Name | Balance | Unit price | Value |
---|---|---|---|
0.020000000 | $1,799.03 | $35.98 | |
10.151831 | $1.00 | $10.15 |
Update history
Page 1 out of 6
State update | Value before | Value after | Asset updates |
---|---|---|---|
14699 | $43.94 | $46.13 | 1 |
13226 | $20.21 | $43.94 | 0 |
11205 | $20.22 | $20.21 | 1 |
11166 | $24.06 | $20.22 | 0 |
10741 | $24.08 | $24.06 | 1 |
10528 | $150.05 | $24.08 | 0 |
10489 | $159.87 | $150.05 | 1 |
10488 | $156.62 | $159.87 | 1 |
10407 | $159.14 | $156.62 | 1 |
10364 | $160.50 | $159.14 | 1 |
Forced transaction history
Page 1 out of 0
Type | Time | Status | Hash | Amount | Asset |
---|---|---|---|---|---|
there are no forced transactions associated with this position |
Forced trade offer history
Page 1 out of 0
No. | Type | Role | Time | Status | Amount | Asset | Total |
---|---|---|---|---|---|---|---|
this position has no offer history |