User
Stark key
0x01fd146272c04f738488a3af8594f92a1ec7899a8259b6d06e33f534ba458f14
Ethereum address
0x62830b819c6ddD32a07b8F557f553dfF3Ef3D37b
Assets Guaranteed state of balances (proven on Ethereum), updated every few hours:
You're viewing 10 out of 30 assets
Name | Balance | Position | |
---|---|---|---|
USD Coin USDC | 691,546.666975$691,546.66 | #47 | |
Aave AAVE | -18.25-$1,112.52 | #47 | |
Cardano ADA | -32,665-$8,001.44 | #47 | |
Algorand ALGO | -16,662-$1,593.75 | #47 | |
Cosmos ATOM | -713.5-$4,960.89 | #47 | |
Avalanche AVAX | -366.4-$3,286.57 | #47 | |
Bitcoin Cash BCH | -2.04-$442.98 | #47 | |
Bitcoin BTC | 0.4443$11,624.86 | #47 | |
Compound COMP | 14.41$567.61 | #47 | |
Curve CRV | 28,485$14,895.66 | #47 |
Balance changes
You're viewing 10 out of 378,329 changes
Ethereum transactions
You're viewing 8 out of 8 transactions
Offers
Age | Id | Trade | Status | Role | Type |
---|
There are no trade offers to view.