User
Stark key
0x03f86be714875c19f3269e013be6579f67a05c4c2f31de8111dd4f62c3b5f26eEthereum address
0x1bb61D9E992510a17c5920D8a24f6b2C547d0aE2Guaranteed state of balance (proven on Ethereum), updated every few hours
Name | Balance | Position |
---|---|---|
USD Coin USDC | 1,830,206.965344$1,830,206.96 | #154773 |
1inch 1INCH | -284,618-$75,184.69 | #154773 |
Aave AAVE | 433.16$63,765.46 | #154773 |
Cardano ADA | -253,243-$92,191.67 | #154773 |
Algorand ALGO | -324,974-$40,261.02 | #154773 |
Cosmos ATOM | -32,111.5-$140,526.34 | #154773 |
Avalanche AVAX | -3,498.9-$92,447.34 | #154773 |
Bitcoin Cash BCH | 234.98$76,393.95 | #154773 |
Bitcoin BTC | -1.2012-$72,546.82 | #154773 |
Celo CELO | 202,166$146,260.52 | #154773 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.