User
Stark key
0x0572254ddb3210d8269e67d000bcc00a87758458284b0e22b8fab5ff98b295df
Ethereum address
0x38d981c3c42B2ec8E9572F560552407D0F1279Fb
Assets Guaranteed state of balances (proven on Ethereum), updated every few hours:
You're viewing 10 out of 26 assets
Name | Balance | Position | |
---|---|---|---|
USD Coin USDC | 228,204.049486$228,204.04 | #31 | |
1inch 1INCH | 396$105.37 | #31 | |
Aave AAVE | 7.66$487.89 | #31 | |
Cardano ADA | 7,439$1,900.72 | #31 | |
Algorand ALGO | 20,058$1,879.88 | #31 | |
Cosmos ATOM | 267.9$1,984.6 | #31 | |
Avalanche AVAX | 227$2,169.66 | #31 | |
Bitcoin Cash BCH | 16.91$3,612.48 | #31 | |
Bitcoin BTC | 7.0919$191,512.88 | #31 | |
Compound COMP | -7.44-$305.57 | #31 |
Balance changes
You're viewing 10 out of 184,971 changes
Ethereum transactions
You're viewing 6 out of 6 transactions
Offers
Age | Id | Trade | Status | Role | Type |
---|
There are no trade offers to view.