User
Stark key
0x0572254ddb3210d8269e67d000bcc00a87758458284b0e22b8fab5ff98b295df
Ethereum address
0x38d981c3c42B2ec8E9572F560552407D0F1279Fb
Assets
You're viewing 10 out of 10 assets
Name | Balance | Position | |
---|---|---|---|
USD Coin USDC | 974,626.411473$974,626.41 | #31 | |
Cardano ADA | 6,481$1,649.14 | #31 | |
Bitcoin BTC | -3.5438-$90,974.54 | #31 | |
Dogecoin DOGE | -372,110-$26,237.47 | #31 | |
Ethereum ETH | 13.871$24,707.27 | #31 | |
Litecoin LTC | -4.27-$355.3 | #31 | |
Polygon MATIC | -5-$2.86 | #31 | |
Solana SOL | -111.2-$1,802.55 | #31 | |
Tron TRX | 33,650$2,298.67 | #31 | |
Uniswap UNI | -0.1-$0.56 | #31 |
Balance changes
You're viewing 10 out of 174,802 changes
Ethereum transactions
You're viewing 5 out of 5 transactions
Offers
Time | Id | Trade | Status | Role | Type |
---|
There are no trade offers to view.