User
Stark key
0x07940d7ab28fb86e8d7ccfcadabe956d806e2a69a28fa749bc70595a02a06ee3Ethereum address
0x3Bbcea9D9DC10De3a7562288B50167DdDc1d2256Guaranteed state of balance (proven on Ethereum), updated every few hours
Name | Balance | Position |
---|---|---|
USD Coin USDC | -5,632.886032-$5,632.88 | #277245 |
Cardano ADA | 5,858$2,650.18 | #277245 |
Cosmos ATOM | 414$2,524.43 | #277245 |
Curve CRV | 6,257$1,788.73 | #277245 |
Polkadot DOT | 193.8$1,000.36 | #277245 |
EOS EOS | 2,191$1,134.06 | #277245 |
Ethereum Classic ETC | 129$2,757.87 | #277245 |
Ethereum ETH | 0.858$2,034.16 | #277245 |
Chainlink LINK | 102$1,097.78 | #277245 |
Litecoin LTC | 22.36$1,454.34 | #277245 |
Id | Type | Role | Status | Age |
---|
There are no trade offers to view.